<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driven Athletics, LLC &#187; Dwight Howard</title>
	<atom:link href="http://www.drivenathletics.com/tag/dwight-howard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivenathletics.com</link>
	<description>A management, marketing and consulting firm specializing in the business of sport.</description>
	<lastBuildDate>Mon, 26 Dec 2011 06:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Self-Brand Design: You Are A Brand Now Act Like It!</title>
		<link>http://www.drivenathletics.com/self-brand-design-you-are-a-brand-now-act-like-it/</link>
		<comments>http://www.drivenathletics.com/self-brand-design-you-are-a-brand-now-act-like-it/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:53:24 +0000</pubDate>
		<dc:creator>JLandis</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[media services]]></category>
		<category><![CDATA[Sports Business Intelligence]]></category>
		<category><![CDATA[2011 NBA All-Star Game]]></category>
		<category><![CDATA[adidas basketball]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[self-brand design]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.drivenathletics.com/?p=447</guid>
		<description><![CDATA[The New Media Has Changed Everything! That is the poster that hangs on the wall in my “lab” and serves as a constant reminder that with the New Media, the smallest things can make the biggest difference. It was only a few years ago that a comment to your “friends” would not effect your lively hood, but today [...]]]></description>
		<wfw:commentRss>http://www.drivenathletics.com/self-brand-design-you-are-a-brand-now-act-like-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is Your Athlete Trending on the Web?</title>
		<link>http://www.drivenathletics.com/how-is-your-athlete-trending-on-the-web/</link>
		<comments>http://www.drivenathletics.com/how-is-your-athlete-trending-on-the-web/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:41:08 +0000</pubDate>
		<dc:creator>JLandis</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[media services]]></category>
		<category><![CDATA[athlete brand]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[google keyword tool]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[orlando magic]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[trending]]></category>

		<guid isPermaLink="false">http://www.drivenathletics.com/?p=243</guid>
		<description><![CDATA[Trend &#8211; tendency: a general direction in which something tends to move.  Being aware and following Web trends are “key” in brand management. A brand can be a company, an event, or an individual with any of them, having a clear understanding of how you are trending must be tracked and the information used as [...]]]></description>
		<wfw:commentRss>http://www.drivenathletics.com/how-is-your-athlete-trending-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

